DHL European Customs Fees
| Country | Currency | Customs Clearance Charge |
| AUSTRIA | EUR | 15EUR or 3% of the advanced amount, if higher |
| BELGIUM | EUR | 14.5EUR or 2.75% of the credit advanced, if higher |
| BULGARIA | BGN | 20BGN or 2% of the credit advanced, if higher |
| CROATIA | HRK | 75HRK or 2% of the advanced amount, if higher |
| CYPRUS | EUR | 8EUR or 2% of the advanced amount, if higher |
| CZECH REPUBLIC | CZK | 300CZK or 2% of the advanced amount, if higher |
| DENMARK | DKK | 100DKK or 2% of the advanced amount, if higher |
| ESTONIA | EUR | 10EUR or 2% of the advanced amount, if higher |
| FINLAND | EUR | 5% of duties and taxes, minimum 20EUR /shipment |
| FRANCE | EUR | 14.60EUR or 2.55% of the advanced amount, if higher |
| GERMANY | EUR | 12.5EUR or 2% of the advanced amount, if higher |
| GREECE | EUR | N/A |
| HUNGARY | HUF | 5990HUF or 2.5% of the advanced amount, if higher |
| IRELAND, REPUBLIC OF | EUR | 14.50EUR or 2.5% of the advanced amount, if higher |
| ITALY | EUR | 13.50EUR or 2% of the credit advanced, if higher |
| LATVIA | EUR | 10EUR or 2% of the credit advanced, if higher |
| LITHUANIA | EUR | 14EUR or 2% of funds, if higher |
| LUXEMBOURG | EUR | 12.50EUR or 3% of the advanced amount, if higher |
| MALTA | EUR | 10.17EUR or 2% of the advanced amount, if higher |
| NETHERLANDS, THE | EUR | 14.50EUR or 2% of the advanced amount, if higher |
| POLAND | PLN | 69PLN or 2.5% of the credit advanced, if higher |
| PORTUGAL | EUR | Minimum charge of 30.30EUR, then increases when customs value above 200EUR |
| ROMANIA | RON | 84RON or 2% of the credit advanced, if higher |
| SLOVAKIA | EUR | 13.50EUR or 2% of the advanced amount, if higher |
| SLOVENIA | EUR | 20.74EUR or 2% of the advanced amount, if higher |
| SPAIN | EUR | 10.00EUR or 2% of the credit advanced, if higher |
| SWEDEN | SEK | Minimum 50 or 100 SEK Duties and/or taxes less than 300 SEK = 50 SEK in service charge, between 300 3,333 SEK = 100 SEK in service charge, more than 3,333 SEK = 3% of funds advanced |
